Standard Recliner Size Chart
Features:
| Upholstery Material |
Faux Leather |
| Chair Dimensions Closed |
33" Deep x 33" Wide x 44" Tall |
| Chair Dimensions Fully Reclined |
56" Deep x 33" Wide x 35.5" Tall |
| Box Dimensions | 36" x 36" x 37" |
| Maximum Box Weight | 155 lbs. |
| Cord Length | 6' |
| Home Entrance Size Requirement | 25" |
| Wallhugger | 6.5" needed from wall for full recline |
| Color | Stratus, Charcoal, Winter |
| Row Style | Single Chairs |
| Cupholder Type | XL 4.5" Diameter |
| Recline Mechanism | Power Recline |
| Power Switch | Blue Backlit |
| Power Requirement | Standard 110v Outlet |
| Footrest | Chaise Style Padded Footrest |
| Armrest Type | Standard |
| Armrest Height | 24.5" |
| USB Charging | No |
Construction:
| Arm Rest Construction | 3/4" Thick CNC Cut Plywood |
| Frame Construction | Steel Understructure and Seat Frame |
| Seat Spring | Senuios Springs |
| Back Foam Type | Polyester Pillows |
| Seat Foam Type | Premium Polyurethane |
| Weight Capacity | 350 lbs. |


